Product added to cart
Plain Color Flat Cap with Ear Flaps
As low as £24.99
In stock
SKU
E39-272
Stay warm and stylish in colder weather with our Plain Color Flat Cap featuring practical ear flaps. Available in sizes SM (57-58cm) and LXL (59-60cm), and colors blue, grey, and green. Perfect for outdoor adventures or casual winter wear.
⦿ Made from durable, weather-resistant fabric for outdoor use
⦿ Ear flaps can be use or hide inside depending on the weather
⦿ Two size options: SM (57-58cm) and LXL (59-60cm)
⦿ Available in blue, grey, and green plain colors for understated style
Quality Guaranteed
Designing Hats Since 2002.
Quick Dispatch
Same Day Shipping Before 2pm.
Responsive Support Team
Office Open Mon-Fri 10am-5pm.
Hassle-Free Returns
Simple Returns Process.
Our Plain Color Flat Cap with Ear Flaps combines timeless style with functional design for chilly days. Crafted from sturdy, weather-resistant fabric, this cap keeps you warm and dry during outdoor activities like hiking, skiing, or winter walks. The ear flaps provide extra protection against wind and cold, while the classic flat cap silhouette ensures a polished look when the flaps are tied up.
Available in sizes SM (57-58cm) and LXL (59-60cm), the elasticated back ensures a snug, comfortable fit for most head sizes. Choose from versatile blue, neutral grey, or earthy green to match your winter wardrobe. Lightweight yet insulating, this cap transitions seamlessly from rugged outdoor adventures to casual city wear.
| SKU | E39-272 |
|---|---|
| Gender | Unisex |
| Material | Wool Blend |
| Minimum Qty (Wholesale) | 3 |
For hats that come in mulitple sizes, please use this approximate size guide, as there is a very slight variation with hats in general:
XS - 55cm
S - 56cm
M - 57-58cm
L - 59cm
XL - 60cm
XXL - 61cm
XXXL - 62cm
Note: Sizes may vary slightly on some products.
Set Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| INCHES | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
Hat Size Ranges
| S/M | L/XL | XXL/XXXL |
|---|---|---|
| 57-58 | 59-60 | 61-62 |
| 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 |
| 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ |
| 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Other Hat Sizes
| ONE SIZE | KIDS |
|---|---|
| 58-60 | 54 |
| 22.8 - 23.6 | 21.3 |
| 7⅛ - 7⅜ | 6⅝ |
| 7¼ - 7½ | 6¾ |
All Hat Sizes
| XS | S | M | L | XL | XXL | XXXL | S/M | L/XL | XXL/XXXL | ONE SIZE | KIDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 57-58 | 59-60 | 61-62 | 58-60 | 54 |
| Inches | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 22 - 22.8 | 23.2 - 23.6 | 24 - 24.4 | 22.8 - 23.6 | 21.3 |
| UK | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 6⅞ - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7⅛ - 7⅜ | 6⅝ |
| USA | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 7 - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ | 7¼ - 7½ | 6¾ |
Check out our full Size Guide to better understand how to measure your head and choose the best size
Write Your Own Review






























